Precast GFRC Slab






| Precast GFRC Slab | ||
|---|---|---|
| Specifications | unit | 28 days |
| Dry density | kg.cm/m3 | 1900-2200 |
| Impact resistance | kg.cm/cm2 | 15-85 |
| pushing resistance | Mpa | 50_85 |
| Thermal expansion coefficient | in/in.F | 6X10-6-9X10-6 |
| Heat exchange coefficient | BTU/in.hr.ft2.F | 3.5-7 |
| Water absorption | (%) | 30% |
| Heat exchange coefficient | BTU/in.hr.ft2.F | 3.5-7 |
| Bending | ||
| تنش تسلیم | mpa | 7_13 |
| Ultimate Resistance | mpa | 11_17 |
| Modulus of elasticity | gpa | 5_6 |
| Straight stretch | ||
| تسلیم | Mpa | 3_5 |
| Ultimate Resistance | Mpa | 6_7 |
| کرنش شکست | (%) | 0.3_0.4 |



